Model | HF90 | HF240 | HF151UV | HF212UV |
Kuvaka |
| |||
Zviyero zvekunze (W×D×H) | 637×762×909(mm) 25.1×30.0×35.8(inch) | 780×820×944(mm) | 615×768×865mm) | "910×763×795(mm) |
30.7×32.3×37.2(inch) | 24.2×30.2×34.1(inch) | 35.8×30.0×34.1(inch)" | ||
Zviyero zvemukati (W×D×H) | 470×530×607(mm) 18.5×20.8×23.9(inch) | 607×583×670(mm) | 470×530×607(mm) | "600×588×600(mm) |
23.9×22.9×26.4(inch) | 18.5×20.9×23.9(inch) | 23.6×23.1×23.6(inch)" | ||
Interior Volume | 151L/5.3cu.ft. | 240L/8.5cu.ft. | 151L/5.3cu.ft. | 212L/7.5cu.ft. |
Net Weight | 80kg/176lbs. | 80kg/176lbs. | 75kg/165lbs. | 95kg/209lbs |
Interior | Type 304, girazi kupera, simbi isina tsvina |
| ||
Kunze | Electrolyzed galvanization steel, poda yakavharwa |
| ||
Musuwo wemukati | 3 magonhi emukati mwero | 6 mini mikova yemukati sarudzo | muyero wegonhi rimwe remukati | muyero wegonhi rimwe remukati |
Tembiricha |
| |||
Kupisa nzira | Direct Heat & Air Jacket (DHA) |
| ||
Temp.control system | Microprocessor | |||
Temp.sensor | PT1000 | |||
Temp.range | 5 ℃ pamusoro ambient tembiricha kusvika 50 ℃ |
| ||
Temp.kufanana | ±0.2℃ | ±0.2℃ | ±0.2℃ | ±0.3℃ |
Temp.kugadzikana | ±0.1℃ | ±0.1℃ | ±0.1℃ | ±0.1℃ |
CO2 |
| |||
Inlet pressure | 0.1 MPa | 0.1 MPa | 0.1 MPa | 0.1 MPa |
CO2 control system | Microprocessor | Microprocessor | Microprocessor | Microprocessor |
CO2 sensor | Thermal conductivity | Thermal conductivity | Thermal conductivity | Thermal conductivity |
CO2 mhando | 0 kusvika 20% | 0 kusvika 20% | 0 kusvika 20% | 0 kusvika 20% |
CO2 kugadzikana | ±0.1% | ±0.1% | ±0.1% | ±0.1% |
Humidity |
| |||
Humidifying system | Special yakagadzirwa dura remvura |
| ||
Hunyoro hwehukama | ≥95% | ≥95% | ≥95% | ≥95% |
Mvura inochengeterwa mvura | 3L | 3L | 4L | 6L |
Masherufu |
| |||
Sherufu zviyero (W×D) | 423×445(mm) 16.7×17.5(inch) | 423×445(mm) 16.7×17.5(inch) | 423×445(mm) 16.7×17.5(inch) | 590×510(mm) 23.2×20.1(inch) |
Kuvakwa kwesherufu | 3,10 | 3,12 | 3,10 | 3,12 |
Standard, Maximum | Type 304, girazi kupera, simbi isina tsvina |
| ||
Fittings |
| |||
Access port | Standard | Standard | Optional | Optional |
Sefa yemhepo | 0.3μm, Kunyatsogona:99.998% (yeCO2) |
| ||
Remote alarm contacts | Standard | |||
De-kusvibiswa | 90 ℃ nyoro kupisa disinfection | 90 ℃ nyoro kupisa disinfection | UV rambi | UV rambi |
Rated power | 600W | 735W | 600W | 700W |
Magetsi | 220V/50Hz (yakajairwa) 110V/60Hz (Sarudzo) | |||
Alarm system | Kuvhiringidzwa kwesimba * Yakakwira / yakaderera tembiricha * Kutsauka kwe CO2 * RH * Door ajar * Yakazvimirira overheat dziviriro | |||
Data kubuda | RS232 |