Floor yakamira yakaderera kumhanya yakakura kugona centrifuge
DD-4000 Floor yakamira yakaderera kumhanya yakakura kugona centrifuge
Technique Parameter
Max Speed | 4000 r/min |
Max RCF | 3580 xg |
Max Capacity | 4x1000ml(3600rpm) |
Speed Kururama | ±10r/min |
Timer Range | 1min~99H59 min/inching |
Noise | ≤60dB(A) |
Magetsi | AC 220V 50HZ 15A |
Dimension | 600x700x900( LxWxH) mm |
Kurema | 160 kg |
Simba | 1.1 KW |
Rotor Technical Data
Rotor | Capacity | Max Speed | Max RCF |
NO.1 Swing-out Rotor | 4x1000ml | 3600 rpm | 3280xg |
NO.2 Swing-out Rotor | 6x500ml | 3600 rpm | 3030xg |
NO.3 Swing-out Rotor | 4x500ml | 4000rpm | 3400xg |
NO.4 Swing-out Rotor | 6x250ml | 4000rpm | 3580xg |
Mamwe akasiyana siyana anowanikwa nekushandisa maadapter, akadai se12x50ml, 36x15ml, 76x2-7ml vacuum yekuunganidza ropa chubhu, 30x15ml, 60x2-7ml vacuum yekuunganidza ropa chubhu, nezvimwewo. |
DD-6000/DD-5000 Floor yakamira yakaderera kumhanya yakakura kugona centrifuge
Features & Zvakanakira
• Variable frequency drive motor
• LCD & Digital kuratidza.
• Stainless simbi kamuri, electronic lid lock, kusaenzana kudzivirira
• .40 mazinga ekukurumidza uye kuderedza, uye inogona kuchengeta mapurogiramu evashandisi gumi nemaviri.
• Automatic kukanganisa kukanganisa.
• Zvirongwa zveRCF zvinogona kumisikidzwa zvakananga.
• Adopts import yakakurumbira variable frequency controller, kudzora kumhanya nemazvo uye kuva yakasimba
• Maitiro ekushanda anogona kuchinjwa panguva yekushanda
• All- simbi muviri, matatu-layer simbi kuitira kuchengeteka
• Iyo centrifuge inotora matatu-axis gyroscope kuti itarise chiyero chesimba rose.
Technique Parameter
Nhamba yemuenzaniso | DD-6000 | DD-5000 |
Max Speed | 6000 r/min | 5000 r/min |
Max RCF | 5200 xg | 5200 xg |
Max Capacity | 4x800ml(4000rpm) | |
Speed Kururama | ±10r/min | |
Timer Range | 1min~99 H59min/inching | |
Noise | ≤60dB(A) | |
Magetsi | AC 220V 50HZ 15A | |
Dimension | 650x550x840(LxWxH)mm | |
Kurema | 135 kg | |
Simba | 1.1 KW |
Rotor Technical Data
Rotor | Capacity | Max Speed | Max RCF | ||
AIHWA.1 Swing-out Rotor | 4x100ml | 5000rpm | 4650xg | ||
4x50ml | |||||
AIHWA.2 Swing-out Rotor | 32x15ml | 4000rpm | 2980xg | ||
8x50ml | |||||
8x100ml | |||||
AIHWA.3 Swing-out Rotor | 4x250ml | 5000rpm | 5200xg | ||
Adapter | 8x50ml | ||||
4x100ml | |||||
36x10ml | |||||
40x7ml vacuum yekuunganidza ropa chubhu | |||||
20x15ml | |||||
48x2-7ml Vacuum yekuunganidza ropa chubhu
| 4000rpm | 3100xg | |||
64x2-7ml Vacuum yekuunganidza ropa chubhu
| |||||
NO.4 Swing-out Microplate Rotor | 2x3x96 maburi | 4000rpm | 1970xg | ||
NO.5 Swing-out Rotor | Round hang cup | 4x500ml | 4000rpm |
3400xg | |
Adapter | 12x50ml | ||||
36x15ml | |||||
76x2-7ml Vacuum yekuunganidza ropa chubhu
| |||||
Swing bucket rotor | 20x50ml |
| |||
40x15ml | |||||
80x10ml Vacuum yekuunganidza ropa chubhu | |||||
112x2-7ml Vacuum yekuunganidza ropa chubhu | |||||
100x1.5ml | |||||
Hang cup | 148x5ml RIA chubhu | ||||
96x2-7ml Vacuum yekuunganidza ropa chubhu | |||||
Microplate rack | 4x2x96 maburi | ||||
AIHWA.6 Swing-out Rotor | 4x750ml |
4000rpm
| 3500xg | ||
Adapter | 12x100ml | ||||
20x50ml | |||||
48x15ml | |||||
96x2-7ml Vacuum yekuunganidza ropa chubhu | |||||
AIHWA.7 Swing-out Rotor | 6x250ml | 4000rpm | 3580xg | ||
Adapter | 60x2-7ml Vacuum yekuunganidza ropa chubhu | ||||
30x15ml | |||||
No.8 Swing-out Rotor | 4x800ml square hang kapu | 4000rpm | 3580xg | ||
adapta | 56x15ml | ||||
140x2-7ml Vacuum yekuunganidza ropa chubhu | |||||
16x100ml | |||||
AIHWA.9 Fixed-angle Rotor (Inokodzera DD-6000) | 12x15ml | 6000rpm | 5120xg | ||
6x50ml |